Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $138.90 |
EBIT (Mil) (FY) | $15.85 |
EBIT (Mil) (MRQ) | $7.82 |
EBIT (Mil) (TTM) | $16.35 |
EBITDA (Mil) (FY) | $16.45 |
EBITDA (Mil) (MRQ) | $8.09 |
EBITDA (Mil) (TTM) | $16.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $11.09 |
Net Income Including Extraordinary Items (Mil) (FY) | $11.09 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.68 |
Diluted EPS Including Extraordinary Items (FY) | $1.68 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $0.24 |
Price to Revenue (MRQ) | $0.29 |
Price to Revenue (FY) | $0.22 |
Price To Cash Flow (TTM) | $2.50 |
Price to Cash Flow (MRQ) | $2.55 |
Price to Cash Flow (FY) | $2.43 |
Price to Book (MRQ) | $0.26 |
Price to Book (FY) | $0.27 |
Total Debt to Equity (MRQ) (%) | 28.99% |
Total Debt to Equity (FY) (%) | 27.71% |
Current Ratio (MRQ) | $3.90 |
Current Ratio (FY) | $4.18 |
Growth
5 Year Annual Growth (%) | -17.73 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 2.37 |
5 Year EPS Growth (%) | -0.75 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Thomson Reuters Corporation